Usage Statistics for matildeviola.it

Summary Period: September 2025
Generated 01-Oct-2025 03:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 62297
Total Files 50616
Total Pages 58178
Total Visits 9899
Total KBytes 3476006
Total Unique Sites 3859
Total Unique URLs 322
Total Unique Referrers 1946
Total Unique User Agents 360
. Avg Max
Hits per Hour 86 437
Hits per Day 2076 3696
Files per Day 1687 2699
Pages per Day 1939 3522
Sites per Day 128 466
Visits per Day 329 519
KBytes per Day 115867 203426
Hits by Response Code
Code 200 - OK 81.25% 50616
Code 206 - Partial Content 0.32% 199
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 11.48% 7153
Code 304 - Not Modified 0.30% 187
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.40% 3985
Code 500 - Internal Server Error 0.24% 150

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1609 2.58% 1536 3.03% 1511 2.60% 237 2.39% 237 6.14% 140553 4.04%
2 1621 2.60% 1564 3.09% 1433 2.46% 145 1.46% 140 3.63% 105731 3.04%
3 1641 2.63% 1345 2.66% 1494 2.57% 193 1.95% 118 3.06% 124998 3.60%
4 917 1.47% 833 1.65% 874 1.50% 157 1.59% 123 3.19% 49045 1.41%
5 1094 1.76% 999 1.97% 975 1.68% 158 1.60% 139 3.60% 49963 1.44%
6 1264 2.03% 1089 2.15% 1089 1.87% 179 1.81% 135 3.50% 67868 1.95%
7 1217 1.95% 1140 2.25% 1080 1.86% 216 2.18% 142 3.68% 70892 2.04%
8 1760 2.83% 1557 3.08% 1437 2.47% 209 2.11% 170 4.41% 108014 3.11%
9 1325 2.13% 1194 2.36% 1244 2.14% 155 1.57% 139 3.60% 73870 2.13%
10 1471 2.36% 1173 2.32% 1398 2.40% 167 1.69% 98 2.54% 102265 2.94%
11 1785 2.87% 1717 3.39% 1697 2.92% 210 2.12% 171 4.43% 136226 3.92%
12 2499 4.01% 2417 4.78% 2413 4.15% 235 2.37% 216 5.60% 163260 4.70%
13 2254 3.62% 2090 4.13% 2145 3.69% 277 2.80% 243 6.30% 191275 5.50%
14 2248 3.61% 1930 3.81% 2180 3.75% 519 5.24% 418 10.83% 203426 5.85%
15 854 1.37% 782 1.54% 771 1.33% 429 4.33% 367 9.51% 89560 2.58%
16 1149 1.84% 1050 2.07% 971 1.67% 404 4.08% 337 8.73% 98569 2.84%
17 2340 3.76% 2222 4.39% 2091 3.59% 431 4.35% 342 8.86% 106561 3.07%
18 2372 3.81% 2238 4.42% 2269 3.90% 449 4.54% 363 9.41% 138457 3.98%
19 1812 2.91% 1752 3.46% 1669 2.87% 477 4.82% 372 9.64% 131671 3.79%
20 2122 3.41% 1708 3.37% 1975 3.39% 472 4.77% 399 10.34% 137542 3.96%
21 2298 3.69% 1699 3.36% 2128 3.66% 361 3.65% 312 8.08% 114977 3.31%
22 3130 5.02% 2115 4.18% 2987 5.13% 427 4.31% 370 9.59% 148374 4.27%
23 3696 5.93% 2699 5.33% 3522 6.05% 471 4.76% 389 10.08% 153777 4.42%
24 3076 4.94% 2255 4.46% 2934 5.04% 386 3.90% 351 9.10% 99211 2.85%
25 2997 4.81% 2110 4.17% 2756 4.74% 455 4.60% 455 11.79% 127209 3.66%
26 3365 5.40% 2476 4.89% 3171 5.45% 488 4.93% 466 12.08% 130743 3.76%
27 3144 5.05% 2268 4.48% 3085 5.30% 408 4.12% 346 8.97% 114082 3.28%
28 2732 4.39% 1834 3.62% 2547 4.38% 369 3.73% 346 8.97% 97395 2.80%
29 2385 3.83% 1552 3.07% 2288 3.93% 412 4.16% 318 8.24% 105075 3.02%
30 2120 3.40% 1272 2.51% 2044 3.51% 455 4.60% 393 10.18% 95417 2.75%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2284 3.67% 61 1850 3.65% 70 2122 3.65% 4477 134323 3.86%
1 77 2332 3.74% 63 1918 3.79% 73 2218 3.81% 4104 123126 3.54%
2 77 2323 3.73% 63 1902 3.76% 72 2181 3.75% 4745 142347 4.10%
3 82 2460 3.95% 64 1939 3.83% 74 2221 3.82% 4754 142608 4.10%
4 86 2591 4.16% 72 2169 4.29% 81 2431 4.18% 4243 127294 3.66%
5 84 2549 4.09% 66 2009 3.97% 82 2484 4.27% 4944 148312 4.27%
6 95 2857 4.59% 76 2282 4.51% 90 2727 4.69% 5935 178040 5.12%
7 85 2571 4.13% 71 2144 4.24% 82 2469 4.24% 4639 139161 4.00%
8 86 2585 4.15% 71 2136 4.22% 81 2448 4.21% 4798 143929 4.14%
9 90 2702 4.34% 72 2184 4.31% 83 2513 4.32% 5437 163115 4.69%
10 84 2533 4.07% 69 2076 4.10% 79 2392 4.11% 4787 143595 4.13%
11 85 2560 4.11% 72 2173 4.29% 79 2377 4.09% 4463 133896 3.85%
12 84 2535 4.07% 71 2156 4.26% 78 2346 4.03% 4134 124028 3.57%
13 81 2452 3.94% 69 2083 4.12% 77 2316 3.98% 3717 111518 3.21%
14 88 2665 4.28% 74 2242 4.43% 83 2513 4.32% 4271 128140 3.69%
15 103 3101 4.98% 81 2456 4.85% 93 2811 4.83% 6458 193755 5.57%
16 87 2620 4.21% 69 2093 4.14% 85 2553 4.39% 4610 138286 3.98%
17 83 2502 4.02% 68 2067 4.08% 75 2278 3.92% 4213 126388 3.64%
18 87 2636 4.23% 68 2062 4.07% 80 2413 4.15% 5463 163901 4.72%
19 91 2748 4.41% 73 2199 4.34% 82 2460 4.23% 5518 165550 4.76%
20 84 2537 4.07% 70 2102 4.15% 77 2318 3.98% 4332 129971 3.74%
21 89 2670 4.29% 72 2163 4.27% 81 2450 4.21% 4352 130561 3.76%
22 99 2980 4.78% 75 2253 4.45% 93 2790 4.80% 6581 197438 5.68%
23 83 2504 4.02% 65 1958 3.87% 78 2347 4.03% 4891 146722 4.22%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 20026 32.15% 1280872 36.85% /
2 11696 18.77% 118939 3.42% /plesk-stat/webstat/
3 7820 12.55% 894272 25.73% /plesk-stat/webstat/usage_202509.html
4 3824 6.14% 472652 13.60% /plesk-stat/webstat/usage_202508.html
5 2163 3.47% 248483 7.15% /webstat/usage_202509.html
6 217 0.35% 27572 0.79% /webstat/usage_202212.html
7 192 0.31% 23017 0.66% /webstat/usage_202107.html
8 140 0.22% 16499 0.47% /plesk-stat/webstat/usage_202402.html
9 131 0.21% 15413 0.44% /webstat/usage_202503.html
10 124 0.20% 14949 0.43% /plesk-stat/webstat/usage_201504.html
11 99 0.16% 88 0.00% /plesk-stat/webstat-ssl/
12 91 0.15% 713 0.02% /css/et-line-icons.css
13 90 0.14% 1474 0.04% /css/themify-icons.css
14 89 0.14% 10604 0.31% /plesk-stat/webstat/usage_202503.html
15 88 0.14% 2074 0.06% /css/font-awesome.min.css
16 86 0.14% 4124 0.12% /js/scripts.js
17 86 0.14% 260 0.01% /sitemap.xml
18 85 0.14% 419 0.01% /js/countdown.min.js
19 85 0.14% 674 0.02% /js/lightbox.min.js
20 85 0.14% 2689 0.08% /js/ytplayer.min.js
21 84 0.13% 7887 0.23% /js/jquery.min.js
22 84 0.13% 2177 0.06% /js/masonry.min.js
23 82 0.13% 1765 0.05% /js/flexslider.min.js
24 81 0.13% 2941 0.08% /js/bootstrap.min.js
25 79 0.13% 385 0.01% /js/parallax.js
26 79 0.13% 232 0.01% /js/smooth-scroll.min.js
27 79 0.13% 335 0.01% /js/twitterfetcher.min.js
28 76 0.12% 247 0.01% /js/spectragram.min.js
29 69 0.11% 114 0.00% /plesk-stat/
30 65 0.10% 58 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 20026 32.15% 1280872 36.85% /
2 7820 12.55% 894272 25.73% /plesk-stat/webstat/usage_202509.html
3 3824 6.14% 472652 13.60% /plesk-stat/webstat/usage_202508.html
4 2163 3.47% 248483 7.15% /webstat/usage_202509.html
5 11696 18.77% 118939 3.42% /plesk-stat/webstat/
6 217 0.35% 27572 0.79% /webstat/usage_202212.html
7 192 0.31% 23017 0.66% /webstat/usage_202107.html
8 140 0.22% 16499 0.47% /plesk-stat/webstat/usage_202402.html
9 131 0.21% 15413 0.44% /webstat/usage_202503.html
10 124 0.20% 14949 0.43% /plesk-stat/webstat/usage_201504.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 7820 12.55% 3776 40.62% /plesk-stat/webstat/usage_202509.html
2 20026 32.15% 1807 19.44% /
3 2163 3.47% 1257 13.52% /webstat/usage_202509.html
4 11696 18.77% 1016 10.93% /plesk-stat/webstat/
5 217 0.35% 109 1.17% /webstat/usage_202212.html
6 192 0.31% 99 1.07% /webstat/usage_202107.html
7 124 0.20% 75 0.81% /plesk-stat/webstat/usage_201504.html
8 3824 6.14% 73 0.79% /plesk-stat/webstat/usage_202508.html
9 131 0.21% 73 0.79% /webstat/usage_202503.html
10 99 0.16% 60 0.65% /plesk-stat/webstat-ssl/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 7820 12.55% 4315 43.90% /plesk-stat/webstat/usage_202509.html
2 20026 32.15% 2255 22.94% /
3 2163 3.47% 1356 13.79% /webstat/usage_202509.html
4 11696 18.77% 563 5.73% /plesk-stat/webstat/
5 217 0.35% 108 1.10% /webstat/usage_202212.html
6 3824 6.14% 64 0.65% /plesk-stat/webstat/usage_202508.html
7 99 0.16% 55 0.56% /plesk-stat/webstat-ssl/
8 65 0.10% 47 0.48% /plesk-stat/anon_ftpstat/
9 124 0.20% 47 0.48% /plesk-stat/webstat/usage_201504.html
10 192 0.31% 44 0.45% /webstat/usage_202107.html

Top 30 of 3859 Total Sites
# Hits Files KBytes Visits Hostname
1 14827 23.80% 14827 29.29% 3793 0.11% 219 2.21% 91.225.160.193
2 8058 12.93% 116 0.23% 17886 0.51% 8 0.08% host-91-84-99-54.hosted-by-vdsina.com
3 7843 12.59% 7843 15.50% 79770 2.29% 12 0.12% host-109-107-186-56.hosted-by-vdsina.com
4 3693 5.93% 3693 7.30% 457635 13.17% 4 0.04% v2713701.hosted-by-vdsina.ru
5 460 0.74% 460 0.91% 113229 3.26% 150 1.52% 191.101.157.5
6 454 0.73% 454 0.90% 50865 1.46% 159 1.61% 69.48.202.178
7 383 0.61% 383 0.76% 37200 1.07% 74 0.75% 154.12.116.23
8 350 0.56% 174 0.34% 42935 1.24% 2 0.02% 13.82.189.149
9 338 0.54% 168 0.33% 41455 1.19% 3 0.03% 13.79.168.144
10 302 0.48% 151 0.30% 37259 1.07% 1 0.01% 4.217.217.120
11 235 0.38% 235 0.46% 2390 0.07% 1 0.01% 216-151-184-247.lon.as62651.net
12 234 0.38% 117 0.23% 28870 0.83% 1 0.01% 13.74.252.22
13 224 0.36% 107 0.21% 26518 0.76% 69 0.70% petalbot-114-119-136-46.petalsearch.com
14 222 0.36% 108 0.21% 26617 0.77% 76 0.77% petalbot-114-119-144-85.petalsearch.com
15 207 0.33% 97 0.19% 24372 0.70% 72 0.73% petalbot-114-119-136-44.petalsearch.com
16 203 0.33% 103 0.20% 24938 0.72% 79 0.80% petalbot-114-119-137-31.petalsearch.com
17 200 0.32% 102 0.20% 24590 0.71% 70 0.71% petalbot-114-119-136-69.petalsearch.com
18 200 0.32% 101 0.20% 24575 0.71% 66 0.67% petalbot-114-119-136-96.petalsearch.com
19 190 0.30% 91 0.18% 23057 0.66% 67 0.68% petalbot-114-119-155-126.petalsearch.com
20 186 0.30% 92 0.18% 22595 0.65% 65 0.66% petalbot-114-119-143-59.petalsearch.com
21 180 0.29% 180 0.36% 1831 0.05% 1 0.01% no.rdns.ukservers.com
22 175 0.28% 87 0.17% 21468 0.62% 1 0.01% 20.39.201.65
23 169 0.27% 83 0.16% 20644 0.59% 1 0.01% 20.41.73.202
24 161 0.26% 80 0.16% 19740 0.57% 1 0.01% 20.196.121.210
25 154 0.25% 154 0.30% 1566 0.05% 2 0.02% 185-147-212-247.par.as62651.net
26 151 0.24% 130 0.26% 8548 0.25% 1 0.01% 20.171.207.29
27 149 0.24% 149 0.29% 1515 0.04% 3 0.03% 185-147-214-12.mad.as62651.net
28 139 0.22% 139 0.27% 1413 0.04% 1 0.01% 185.108.105.184
29 138 0.22% 138 0.27% 33969 0.98% 45 0.45% 191.101.157.32
30 123 0.20% 123 0.24% 1251 0.04% 2 0.02% 216.131.111.118

Top 10 of 3859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3693 5.93% 3693 7.30% 457635 13.17% 4 0.04% v2713701.hosted-by-vdsina.ru
2 460 0.74% 460 0.91% 113229 3.26% 150 1.52% 191.101.157.5
3 7843 12.59% 7843 15.50% 79770 2.29% 12 0.12% host-109-107-186-56.hosted-by-vdsina.com
4 454 0.73% 454 0.90% 50865 1.46% 159 1.61% 69.48.202.178
5 350 0.56% 174 0.34% 42935 1.24% 2 0.02% 13.82.189.149
6 338 0.54% 168 0.33% 41455 1.19% 3 0.03% 13.79.168.144
7 302 0.48% 151 0.30% 37259 1.07% 1 0.01% 4.217.217.120
8 383 0.61% 383 0.76% 37200 1.07% 74 0.75% 154.12.116.23
9 138 0.22% 138 0.27% 33969 0.98% 45 0.45% 191.101.157.32
10 234 0.38% 117 0.23% 28870 0.83% 1 0.01% 13.74.252.22

Top 30 of 1946 Total Referrers
# Hits Referrer
1 17248 27.69% - (Direct Request)
2 6073 9.75% https://gifts-shop.su/
3 3693 5.93% https://autoremont1.ru/
4 2579 4.14% http://www.matildeviola.it/
5 1770 2.84% https://gifts-shop.su
6 1009 1.62% http://matildeviola.it/
7 626 1.00% https://www.google.com/search
8 524 0.84% https://xn--ra2-6ua.cc
9 517 0.83% https://xn--ra2-6ua.com
10 322 0.52% https://getery.top
11 276 0.44% https://seksvibor.com
12 275 0.44% https://xn--krken-ucc.cc
13 265 0.43% https://xn--krken-ucc.com
14 262 0.42% https://xn--krakn29-uya.com
15 259 0.42% https://xn--krken10-bn4c.com
16 258 0.41% https://xn--krakn35-uya.com
17 257 0.41% https://xn--kr-nia.com
18 252 0.40% https://kraken-zone.com
19 249 0.40% http://mysimbanettapotekkjope.yzz.me
20 249 0.40% http://www.matildeviola.it/chi-sono.php
21 245 0.39% https://xn--krken13-bn4c.com
22 245 0.39% https://xn--krken15-bn4c.com
23 244 0.39% https://xn--kr11-rzb.com
24 243 0.39% https://xn--krkn1-8za61q.com
25 237 0.38% https://kraken-link2025.com
26 237 0.38% https://xn--kr37-rzb.com
27 237 0.38% https://xn--krakn-m0a.cc
28 236 0.38% https://xn--krakn37-rt4c.com
29 236 0.38% https://xn--krken21-bn4c.com
30 231 0.37% https://kraken-shop24.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% ganga club

Top 15 of 360 Total User Agents
# Hits User Agent
1 14871 23.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4056 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3976 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3941 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3936 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3917 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1632 2.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1258 2.02% Mozilla/5.0
9 1089 1.75% Opera/9.80
10 1074 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 1062 1.70% Mozilla/4.0
12 732 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 719 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 655 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
15 654 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for September 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 31559 50.66% 29992 59.25% 1908797 54.91% Unresolved/Unknown
2 22996 36.91% 13452 26.58% 839207 24.14% Commercial (com)
3 3746 6.01% 3746 7.40% 459236 13.21% Russian Federation
4 2099 3.37% 1981 3.91% 98028 2.82% Network (net)
5 512 0.82% 337 0.67% 42389 1.22% European Union
6 375 0.60% 324 0.64% 24861 0.72% Italy
7 171 0.27% 167 0.33% 22865 0.66% Germany
8 109 0.17% 104 0.21% 9593 0.28% Kenya
9 102 0.16% 102 0.20% 10756 0.31% Viet Nam
10 96 0.15% 96 0.19% 9502 0.27% Turkey
11 86 0.14% 86 0.17% 874 0.03% Malaysia
12 67 0.11% 67 0.13% 9225 0.27% Poland
13 64 0.10% 64 0.13% 9505 0.27% Indonesia
14 51 0.08% 51 0.10% 5122 0.15% Thailand
15 41 0.07% 37 0.07% 2095 0.06% Japan
16 38 0.06% 38 0.08% 3673 0.11% Pakistan
17 28 0.04% 28 0.06% 1991 0.06% Belarus
18 22 0.04% 20 0.04% 3235 0.09% Czech Republic
19 21 0.03% 21 0.04% 2986 0.09% Sweden
20 19 0.03% 12 0.02% 2953 0.08% Non-Profit (org)
21 18 0.03% 18 0.04% 183 0.01% Tanzania
22 16 0.03% 16 0.03% 1914 0.06% France
23 14 0.02% 14 0.03% 726 0.02% India
24 12 0.02% 10 0.02% 1830 0.05% Brazil
25 7 0.01% 7 0.01% 1035 0.03% Argentina
26 5 0.01% 5 0.01% 741 0.02% Colombia
27 4 0.01% 4 0.01% 504 0.01% Canada
28 4 0.01% 4 0.01% 498 0.01% United States
29 3 0.00% 3 0.01% 188 0.01% China
30 2 0.00% 0 0.00% 301 0.01% Laos


Generated by Webalizer Version 2.21