Usage Statistics for matildeviola.it

Summary Period: December 2024
Generated 01-Jan-2025 03:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 32721
Total Files 31408
Total Pages 30976
Total Visits 1615
Total KBytes 2294963
Total Unique Sites 931
Total Unique URLs 208
Total Unique Referrers 322
Total Unique User Agents 264
. Avg Max
Hits per Hour 43 395
Hits per Day 1055 5335
Files per Day 1013 5304
Pages per Day 999 5285
Sites per Day 30 143
Visits per Day 52 195
KBytes per Day 74031 393100
Hits by Response Code
Code 200 - OK 95.99% 31408
Code 206 - Partial Content 0.21% 70
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 3.35% 1095
Code 304 - Not Modified 0.12% 39
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 0.13% 44
Code 500 - Internal Server Error 0.17% 57

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2523 7.71% 2488 7.92% 2370 7.65% 95 5.88% 72 7.73% 128499 5.60%
2 4999 15.28% 4984 15.87% 4927 15.91% 80 4.95% 59 6.34% 291671 12.71%
3 5335 16.30% 5304 16.89% 5285 17.06% 111 6.87% 83 8.92% 393100 17.13%
4 4052 12.38% 3839 12.22% 3965 12.80% 118 7.31% 87 9.34% 299550 13.05%
5 3251 9.94% 2999 9.55% 3161 10.20% 102 6.32% 85 9.13% 286170 12.47%
6 2354 7.19% 2239 7.13% 2172 7.01% 195 12.07% 117 12.57% 184064 8.02%
7 2893 8.84% 2847 9.06% 2861 9.24% 113 7.00% 79 8.49% 181412 7.90%
8 1479 4.52% 1444 4.60% 1405 4.54% 102 6.32% 54 5.80% 112941 4.92%
9 560 1.71% 519 1.65% 477 1.54% 117 7.24% 80 8.59% 45284 1.97%
10 254 0.78% 234 0.75% 204 0.66% 42 2.60% 36 3.87% 19095 0.83%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1247 3.81% 1189 3.79% 1149 3.71% 47 2.91% 57 6.12% 79689 3.47%
28 1256 3.84% 1217 3.87% 1196 3.86% 83 5.14% 84 9.02% 83734 3.65%
29 664 2.03% 447 1.42% 539 1.74% 130 8.05% 129 13.86% 46668 2.03%
30 1088 3.33% 1016 3.23% 698 2.25% 139 8.61% 138 14.82% 78144 3.41%
31 766 2.34% 642 2.04% 567 1.83% 168 10.40% 143 15.36% 64943 2.83%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1455 4.45% 45 1418 4.51% 45 1396 4.51% 3443 106727 4.65%
1 39 1228 3.75% 38 1199 3.82% 38 1198 3.87% 2605 80749 3.52%
2 41 1293 3.95% 39 1237 3.94% 38 1190 3.84% 2839 88014 3.84%
3 37 1152 3.52% 36 1136 3.62% 36 1137 3.67% 2507 77727 3.39%
4 43 1335 4.08% 42 1304 4.15% 38 1203 3.88% 2681 83124 3.62%
5 33 1045 3.19% 33 1039 3.31% 32 1018 3.29% 2386 73969 3.22%
6 51 1594 4.87% 45 1399 4.45% 51 1584 5.11% 4090 126794 5.52%
7 53 1654 5.05% 48 1508 4.80% 50 1565 5.05% 3531 109473 4.77%
8 52 1621 4.95% 51 1590 5.06% 49 1523 4.92% 3523 109222 4.76%
9 42 1311 4.01% 41 1275 4.06% 39 1211 3.91% 2712 84062 3.66%
10 42 1323 4.04% 41 1298 4.13% 40 1269 4.10% 2972 92120 4.01%
11 42 1318 4.03% 41 1280 4.08% 41 1279 4.13% 2784 86292 3.76%
12 46 1451 4.43% 45 1418 4.51% 43 1359 4.39% 3355 103997 4.53%
13 47 1483 4.53% 46 1426 4.54% 44 1391 4.49% 3457 107169 4.67%
14 41 1278 3.91% 39 1228 3.91% 38 1181 3.81% 2856 88543 3.86%
15 43 1346 4.11% 42 1321 4.21% 41 1292 4.17% 3064 94980 4.14%
16 48 1512 4.62% 47 1486 4.73% 46 1446 4.67% 3563 110464 4.81%
17 52 1616 4.94% 50 1576 5.02% 48 1500 4.84% 3811 118127 5.15%
18 38 1207 3.69% 37 1166 3.71% 35 1087 3.51% 2677 82981 3.62%
19 47 1459 4.46% 39 1222 3.89% 42 1314 4.24% 3098 96049 4.19%
20 38 1208 3.69% 37 1159 3.69% 37 1147 3.70% 2827 87631 3.82%
21 40 1249 3.82% 39 1227 3.91% 38 1195 3.86% 2997 92909 4.05%
22 38 1207 3.69% 38 1183 3.77% 37 1166 3.76% 2952 91498 3.99%
23 44 1376 4.21% 42 1313 4.18% 42 1325 4.28% 3301 102342 4.46%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 4995 15.27% 50703 2.21% /plesk-stat/webstat/
2 4801 14.67% 352928 15.38% /
3 4438 13.56% 427298 18.62% /plesk-stat/webstat/usage_202412.html
4 3855 11.78% 368844 16.07% /webstat/usage_202412.html
5 3555 10.86% 36087 1.57% /webstat/
6 2381 7.28% 268028 11.68% /webstat/usage_202411.html
7 2222 6.79% 268980 11.72% /plesk-stat/webstat/usage_202403.html
8 2081 6.36% 234035 10.20% /plesk-stat/webstat/usage_202411.html
9 1244 3.80% 149691 6.52% /webstat/usage_202402.html
10 49 0.15% 376 0.02% /css/et-line-icons.css
11 48 0.15% 1033 0.05% /js/flexslider.min.js
12 48 0.15% 141 0.01% /js/smooth-scroll.min.js
13 47 0.14% 4226 0.18% /js/jquery.min.js
14 46 0.14% 227 0.01% /js/countdown.min.js
15 46 0.14% 365 0.02% /js/lightbox.min.js
16 46 0.14% 150 0.01% /js/spectragram.min.js
17 45 0.14% 737 0.03% /css/themify-icons.css
18 45 0.14% 1166 0.05% /js/masonry.min.js
19 45 0.14% 219 0.01% /js/parallax.js
20 45 0.14% 2201 0.10% /js/scripts.js
21 45 0.14% 191 0.01% /js/twitterfetcher.min.js
22 45 0.14% 1424 0.06% /js/ytplayer.min.js
23 44 0.13% 1037 0.05% /css/font-awesome.min.css
24 44 0.13% 1561 0.07% /js/bootstrap.min.js
25 34 0.10% 1752 0.08% /fonts/themify.woff
26 33 0.10% 1683 0.07% /fonts/et-line.woff
27 30 0.09% 7310 0.32% /contatti.php
28 29 0.09% 3496 0.15% /plesk-stat/webstat/usage_201504.html
29 24 0.07% 5983 0.26% /disturbi-personalita.php
30 21 0.06% 5158 0.22% /psicologo-psicoterapeuta-palermo.php

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 4438 13.56% 427298 18.62% /plesk-stat/webstat/usage_202412.html
2 3855 11.78% 368844 16.07% /webstat/usage_202412.html
3 4801 14.67% 352928 15.38% /
4 2222 6.79% 268980 11.72% /plesk-stat/webstat/usage_202403.html
5 2381 7.28% 268028 11.68% /webstat/usage_202411.html
6 2081 6.36% 234035 10.20% /plesk-stat/webstat/usage_202411.html
7 1244 3.80% 149691 6.52% /webstat/usage_202402.html
8 4995 15.27% 50703 2.21% /plesk-stat/webstat/
9 3555 10.86% 36087 1.57% /webstat/
10 30 0.09% 7310 0.32% /contatti.php

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4801 14.67% 535 35.06% /
2 4995 15.27% 267 17.50% /plesk-stat/webstat/
3 2081 6.36% 181 11.86% /plesk-stat/webstat/usage_202411.html
4 3555 10.86% 91 5.96% /webstat/
5 4438 13.56% 64 4.19% /plesk-stat/webstat/usage_202412.html
6 2222 6.79% 48 3.15% /plesk-stat/webstat/usage_202403.html
7 21 0.06% 21 1.38% /psicologo-psicoterapeuta-palermo.php
8 30 0.09% 17 1.11% /contatti.php
9 24 0.07% 17 1.11% /disturbi-personalita.php
10 29 0.09% 15 0.98% /plesk-stat/webstat/usage_201504.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 4801 14.67% 596 37.87% /
2 4438 13.56% 284 18.04% /plesk-stat/webstat/usage_202412.html
3 2222 6.79% 146 9.28% /plesk-stat/webstat/usage_202403.html
4 2081 6.36% 123 7.81% /plesk-stat/webstat/usage_202411.html
5 4995 15.27% 85 5.40% /plesk-stat/webstat/
6 3855 11.78% 28 1.78% /webstat/usage_202412.html
7 21 0.06% 19 1.21% /psicologo-psicoterapeuta-palermo.php
8 24 0.07% 15 0.95% /disturbi-personalita.php
9 30 0.09% 14 0.89% /contatti.php
10 29 0.09% 14 0.89% /plesk-stat/webstat/usage_201504.html

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 16323 49.89% 16323 51.97% 1234548 53.79% 13 0.80% nika.aeza.network
2 3104 9.49% 3104 9.88% 794 0.03% 9 0.56% 91.225.160.192
3 2061 6.30% 2061 6.56% 231987 10.11% 1 0.06% 95-216-17-210.ptr
4 1783 5.45% 1783 5.68% 116902 5.09% 2 0.12% 82-147-84-231.vpsdedic.ru
5 847 2.59% 847 2.70% 53194 2.32% 115 7.12% static.234.72.216.95.clients.your-server.de
6 370 1.13% 183 0.58% 44912 1.96% 1 0.06% 20.242.61.89
7 258 0.79% 258 0.82% 63507 2.77% 84 5.20% 191.101.157.164
8 200 0.61% 200 0.64% 20711 0.90% 6 0.37% vmi1536891.contaboserver.net
9 182 0.56% 182 0.58% 1848 0.08% 2 0.12% 108-171-102-123.sfo.as22781.net
10 182 0.56% 182 0.58% 1848 0.08% 2 0.12% 124.104.131.216.x.reliablehosting.com
11 181 0.55% 181 0.58% 1837 0.08% 3 0.19% 185.108.105.180
12 181 0.55% 181 0.58% 1838 0.08% 2 0.12% 192-200-159-165.phx.as13926.net
13 179 0.55% 1 0.00% 341 0.01% 1 0.06% 185.153.151.152
14 151 0.46% 151 0.48% 1532 0.07% 1 0.06% 176.67.83.250
15 137 0.42% 137 0.44% 1391 0.06% 1 0.06% 36-255-205-251.syd.as62651.net
16 133 0.41% 70 0.22% 33 0.00% 7 0.43% ec2-44-244-253-228.us-west-2.compute.amazonaws.com
17 130 0.40% 130 0.41% 1320 0.06% 2 0.12% 199-33-69-9.eze.as54138.net
18 128 0.39% 128 0.41% 1300 0.06% 2 0.12% 244.249.204.207.client.dyn.strong-sf40.as22781.net
19 114 0.35% 114 0.36% 1157 0.05% 2 0.12% 126.107.131.216.srv.gt73.reliablehosting.com
20 114 0.35% 60 0.19% 29 0.00% 6 0.37% ec2-35-94-185-39.us-west-2.compute.amazonaws.com
21 108 0.33% 108 0.34% 1097 0.05% 1 0.06% 103.137.12.66
22 104 0.32% 52 0.17% 12831 0.56% 5 0.31% 167.71.214.1
23 101 0.31% 98 0.31% 11986 0.52% 1 0.06% 168.48.207.183.static.js.chinamobile.com
24 101 0.31% 101 0.32% 1025 0.04% 2 0.12% 216-131-79-246.dal.as62651.net
25 100 0.31% 90 0.29% 6087 0.27% 18 1.11% crawl-66-249-66-77.googlebot.com
26 96 0.29% 96 0.31% 975 0.04% 1 0.06% 205-185-223-247.sea.as62651.net
27 92 0.28% 92 0.29% 933 0.04% 2 0.12% 173-245-207-246.otp.as54203.net
28 83 0.25% 83 0.26% 5820 0.25% 5 0.31% 83x221x16x129.dynamic.msk.ertelecom.ru
29 79 0.24% 70 0.22% 8506 0.37% 28 1.73% static.42.102.78.5.clients.your-server.de
30 76 0.23% 40 0.13% 19 0.00% 4 0.25% ec2-18-191-71-56.us-east-2.compute.amazonaws.com

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16323 49.89% 16323 51.97% 1234548 53.79% 13 0.80% nika.aeza.network
2 2061 6.30% 2061 6.56% 231987 10.11% 1 0.06% 95-216-17-210.ptr
3 1783 5.45% 1783 5.68% 116902 5.09% 2 0.12% 82-147-84-231.vpsdedic.ru
4 258 0.79% 258 0.82% 63507 2.77% 84 5.20% 191.101.157.164
5 847 2.59% 847 2.70% 53194 2.32% 115 7.12% static.234.72.216.95.clients.your-server.de
6 370 1.13% 183 0.58% 44912 1.96% 1 0.06% 20.242.61.89
7 200 0.61% 200 0.64% 20711 0.90% 6 0.37% vmi1536891.contaboserver.net
8 60 0.18% 60 0.19% 14769 0.64% 19 1.18% 191.101.157.181
9 104 0.32% 52 0.17% 12831 0.56% 5 0.31% 167.71.214.1
10 101 0.31% 98 0.31% 11986 0.52% 1 0.06% 168.48.207.183.static.js.chinamobile.com

Top 30 of 322 Total Referrers
# Hits Referrer
1 13322 40.71% https://trendhub.tv/
2 4879 14.91% - (Direct Request)
3 3807 11.63% https://thebestoptions.net/
4 2061 6.30% https://jolion-ufa1.ru/
5 890 2.72% https://iptvzoneonline.com/
6 420 1.28% http://suissepharmacieremboursement.acheteraldara.rf.gd/
7 343 1.05% http://www.matildeviola.it/index.php
8 329 1.01% http://all4webs.com/menarini/roacutanacneral.htm
9 300 0.92% http://desloratadinverschreibungspflichtig.ct.ws/
10 256 0.78% http://www.matildeviola.it/
11 230 0.70% https://ppt.cc/fOepAx
12 230 0.70% https://seksvibor.xyz
13 185 0.57% http://desloratadine.loratadinbestellen.rf.gd
14 176 0.54% https://www.google.com/search
15 175 0.53% https://ppt.cc/f7MEXx
16 167 0.51% https://my-sollet.com
17 165 0.50% http://923677.xobor.de
18 165 0.50% http://all4webs.com/menarini
19 159 0.49% https://my-sollet.com/
20 155 0.47% http://depakine.wap.sh
21 155 0.47% http://pimecrolimus-creme.brushd.com/entry/26048
22 150 0.46% http://ppt.cc/fmD7ex
23 140 0.43% https://brd-wallet.io
24 133 0.41% https://trusteewallet.org/
25 132 0.40% https://trusteewallet.org
26 130 0.40% https://jaxx-liberty.com/
27 127 0.39% https://web-counterparty.io
28 127 0.39% https://web-counterparty.io/
29 124 0.38% http://matildeviola.it/
30 120 0.37% https://brd-wallet.io/

Top 15 of 264 Total User Agents
# Hits User Agent
1 3134 9.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1459 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1452 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1415 4.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1409 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 894 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 778 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 746 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 745 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 739 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 736 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 731 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 726 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 719 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 715 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 24988 76.37% 24456 77.87% 1823760 79.47% Unresolved/Unknown
2 2240 6.85% 1646 5.24% 135546 5.91% Commercial (com)
3 1890 5.78% 1890 6.02% 126381 5.51% Russian Federation
4 1560 4.77% 1546 4.92% 58871 2.57% Network (net)
5 947 2.89% 937 2.98% 65327 2.85% Germany
6 522 1.60% 486 1.55% 30432 1.33% Italy
7 292 0.89% 274 0.87% 25198 1.10% Indonesia
8 150 0.46% 117 0.37% 14800 0.64% European Union
9 27 0.08% 24 0.08% 1070 0.05% Greece
10 21 0.06% 21 0.07% 2187 0.10% Cambodia
11 12 0.04% 12 0.04% 1630 0.07% Poland
12 11 0.03% 11 0.04% 919 0.04% Cameroon
13 10 0.03% 10 0.03% 1372 0.06% Generic TLD (info)
14 8 0.02% 7 0.02% 1733 0.08% Non-Profit (org)
15 6 0.02% 6 0.02% 820 0.04% Jordan
16 6 0.02% 6 0.02% 809 0.04% Viet Nam
17 5 0.02% 5 0.02% 704 0.03% Bangladesh
18 5 0.02% 5 0.02% 708 0.03% Brazil
19 5 0.02% 5 0.02% 497 0.02% India
20 4 0.01% 3 0.01% 247 0.01% Address Routing (arpa)
21 4 0.01% 4 0.01% 718 0.03% Canada
22 4 0.01% 3 0.01% 739 0.03% China
23 2 0.01% 2 0.01% 240 0.01% Spain
24 1 0.00% 1 0.00% 10 0.00% Bolivia
25 1 0.00% 1 0.00% 246 0.01% Netherlands


Generated by Webalizer Version 2.21