Usage Statistics for matildeviola.it

Summary Period: February 2024
Generated 01-Mar-2024 03:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 136572
Total Files 135367
Total Pages 133714
Total Visits 3061
Total KBytes 1100442
Total Unique Sites 1494
Total Unique URLs 265
Total Unique Referrers 1489
Total Unique User Agents 313
. Avg Max
Hits per Hour 196 708
Hits per Day 4709 6213
Files per Day 4667 6166
Pages per Day 4610 6075
Sites per Day 51 185
Visits per Day 105 226
KBytes per Day 37946 104753
Hits by Response Code
Code 200 - OK 99.12% 135367
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.77% 1050
Code 304 - Not Modified 0.04% 57
Code 404 - Not Found 0.01% 8
Code 500 - Internal Server Error 0.06% 81

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4947 3.62% 4922 3.64% 4875 3.65% 63 2.06% 64 4.28% 11809 1.07%
2 6213 4.55% 6166 4.56% 6075 4.54% 131 4.28% 114 7.63% 39047 3.55%
3 5294 3.88% 5248 3.88% 5207 3.89% 126 4.12% 92 6.16% 30701 2.79%
4 4008 2.93% 3979 2.94% 3844 2.87% 84 2.74% 65 4.35% 30138 2.74%
5 1850 1.35% 1817 1.34% 1768 1.32% 130 4.25% 94 6.29% 48530 4.41%
6 4831 3.54% 4652 3.44% 4734 3.54% 226 7.38% 185 12.38% 84713 7.70%
7 5542 4.06% 5500 4.06% 5461 4.08% 129 4.21% 97 6.49% 36878 3.35%
8 5260 3.85% 5223 3.86% 5215 3.90% 160 5.23% 89 5.96% 38532 3.50%
9 4798 3.51% 4771 3.52% 4775 3.57% 102 3.33% 74 4.95% 29387 2.67%
10 1521 1.11% 1496 1.11% 1302 0.97% 85 2.78% 81 5.42% 23803 2.16%
11 4395 3.22% 4359 3.22% 4326 3.24% 147 4.80% 109 7.30% 39518 3.59%
12 5297 3.88% 5252 3.88% 5197 3.89% 121 3.95% 92 6.16% 41775 3.80%
13 4936 3.61% 4911 3.63% 4858 3.63% 104 3.40% 80 5.35% 30729 2.79%
14 5426 3.97% 5398 3.99% 5307 3.97% 104 3.40% 67 4.48% 35306 3.21%
15 2557 1.87% 2538 1.87% 2392 1.79% 122 3.99% 84 5.62% 29525 2.68%
16 4730 3.46% 4701 3.47% 4689 3.51% 82 2.68% 67 4.48% 15137 1.38%
17 5182 3.79% 5153 3.81% 5130 3.84% 100 3.27% 82 5.49% 19126 1.74%
18 5660 4.14% 5625 4.16% 5609 4.19% 90 2.94% 71 4.75% 41484 3.77%
19 5039 3.69% 4999 3.69% 4977 3.72% 114 3.72% 88 5.89% 47290 4.30%
20 2718 1.99% 2685 1.98% 2614 1.95% 75 2.45% 58 3.88% 36959 3.36%
21 5525 4.05% 5482 4.05% 5304 3.97% 90 2.94% 64 4.28% 49502 4.50%
22 5311 3.89% 5278 3.90% 5197 3.89% 108 3.53% 110 7.36% 37491 3.41%
23 5205 3.81% 5171 3.82% 5128 3.84% 85 2.78% 66 4.42% 104753 9.52%
24 5525 4.05% 5503 4.07% 5498 4.11% 98 3.20% 57 3.82% 28468 2.59%
25 3492 2.56% 3452 2.55% 3307 2.47% 110 3.59% 73 4.89% 32545 2.96%
26 5402 3.96% 5383 3.98% 5297 3.96% 66 2.16% 52 3.48% 24203 2.20%
27 5378 3.94% 5278 3.90% 5226 3.91% 114 3.72% 107 7.16% 48197 4.38%
28 5060 3.71% 4983 3.68% 5013 3.75% 76 2.48% 56 3.75% 38388 3.49%
29 5470 4.01% 5442 4.02% 5389 4.03% 90 2.94% 82 5.49% 26506 2.41%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4676 3.42% 160 4644 3.43% 158 4598 3.44% 1148 33280 3.02%
1 182 5303 3.88% 181 5256 3.88% 175 5100 3.81% 1746 50622 4.60%
2 183 5327 3.90% 181 5265 3.89% 180 5243 3.92% 1289 37390 3.40%
3 169 4908 3.59% 168 4874 3.60% 167 4843 3.62% 922 26749 2.43%
4 221 6436 4.71% 221 6410 4.74% 219 6366 4.76% 998 28936 2.63%
5 190 5535 4.05% 189 5494 4.06% 188 5465 4.09% 1424 41302 3.75%
6 205 5967 4.37% 204 5928 4.38% 201 5853 4.38% 3801 110230 10.02%
7 208 6040 4.42% 207 6005 4.44% 204 5931 4.44% 1377 39942 3.63%
8 206 6002 4.39% 205 5961 4.40% 203 5891 4.41% 1465 42485 3.86%
9 193 5623 4.12% 192 5580 4.12% 191 5553 4.15% 1416 41068 3.73%
10 234 6811 4.99% 233 6769 5.00% 230 6694 5.01% 1727 50082 4.55%
11 192 5593 4.10% 191 5547 4.10% 186 5422 4.05% 1534 44476 4.04%
12 189 5490 4.02% 187 5451 4.03% 186 5398 4.04% 1780 51611 4.69%
13 233 6778 4.96% 227 6599 4.87% 230 6698 5.01% 2856 82825 7.53%
14 190 5520 4.04% 188 5461 4.03% 185 5386 4.03% 1319 38254 3.48%
15 193 5624 4.12% 192 5579 4.12% 190 5530 4.14% 1705 49442 4.49%
16 216 6271 4.59% 215 6238 4.61% 209 6089 4.55% 979 28392 2.58%
17 177 5158 3.78% 176 5123 3.78% 174 5055 3.78% 1085 31478 2.86%
18 198 5744 4.21% 196 5698 4.21% 193 5620 4.20% 1423 41256 3.75%
19 214 6212 4.55% 212 6160 4.55% 210 6095 4.56% 1362 39484 3.59%
20 165 4789 3.51% 164 4758 3.51% 160 4660 3.49% 1552 44994 4.09%
21 173 5044 3.69% 169 4922 3.64% 166 4815 3.60% 2197 63715 5.79%
22 210 6105 4.47% 209 6066 4.48% 203 5899 4.41% 1421 41195 3.74%
23 193 5616 4.11% 192 5579 4.12% 190 5510 4.12% 1422 41235 3.75%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 102708 75.20% 49855 4.53% /plesk-stat/webstat/usage_202304.html
2 15260 11.17% 547656 49.77% /
3 13709 10.04% 139513 12.68% /plesk-stat/webstat/
4 401 0.29% 97714 8.88% /contatti.php
5 223 0.16% 27244 2.48% /webstat/usage_202304.html
6 88 0.06% 434 0.04% /js/countdown.min.js
7 86 0.06% 2721 0.25% /js/ytplayer.min.js
8 83 0.06% 3014 0.27% /js/bootstrap.min.js
9 83 0.06% 1786 0.16% /js/flexslider.min.js
10 83 0.06% 4059 0.37% /js/scripts.js
11 82 0.06% 241 0.02% /js/smooth-scroll.min.js
12 82 0.06% 267 0.02% /js/spectragram.min.js
13 81 0.06% 2100 0.19% /js/masonry.min.js
14 80 0.06% 635 0.06% /js/lightbox.min.js
15 80 0.06% 390 0.04% /js/parallax.js
16 80 0.06% 339 0.03% /js/twitterfetcher.min.js
17 79 0.06% 7418 0.67% /js/jquery.min.js
18 76 0.06% 595 0.05% /css/et-line-icons.css
19 76 0.06% 1244 0.11% /css/themify-icons.css
20 72 0.05% 1697 0.15% /css/font-awesome.min.css
21 55 0.04% 2985 0.27% /fonts/et-line.woff
22 52 0.04% 2867 0.26% /fonts/themify.woff
23 50 0.04% 12384 1.13% /chi-sono.php
24 43 0.03% 10585 0.96% /psicologo-psicoterapeuta-palermo.php
25 39 0.03% 9723 0.88% /disturbi-personalita.php
26 36 0.03% 8814 0.80% /tipi-di-terapia.php
27 34 0.02% 3972 0.36% /plesk-stat/webstat/usage_202104.html
28 32 0.02% 7889 0.72% /disturbi-trattati.php
29 32 0.02% 8454 0.77% /domande-frequenti.php
30 32 0.02% 7903 0.72% /terapia-di-gruppo.php

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 15260 11.17% 547656 49.77% /
2 13709 10.04% 139513 12.68% /plesk-stat/webstat/
3 401 0.29% 97714 8.88% /contatti.php
4 102708 75.20% 49855 4.53% /plesk-stat/webstat/usage_202304.html
5 223 0.16% 27244 2.48% /webstat/usage_202304.html
6 50 0.04% 12384 1.13% /chi-sono.php
7 43 0.03% 10585 0.96% /psicologo-psicoterapeuta-palermo.php
8 39 0.03% 9723 0.88% /disturbi-personalita.php
9 36 0.03% 8814 0.80% /tipi-di-terapia.php
10 32 0.02% 8454 0.77% /domande-frequenti.php

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 15260 11.17% 1410 47.94% /
2 13709 10.04% 390 13.26% /plesk-stat/webstat/
3 102708 75.20% 300 10.20% /plesk-stat/webstat/usage_202304.html
4 223 0.16% 209 7.11% /webstat/usage_202304.html
5 401 0.29% 64 2.18% /contatti.php
6 43 0.03% 41 1.39% /psicologo-psicoterapeuta-palermo.php
7 50 0.04% 33 1.12% /chi-sono.php
8 39 0.03% 23 0.78% /disturbi-personalita.php
9 34 0.02% 18 0.61% /plesk-stat/webstat/usage_202104.html
10 32 0.02% 18 0.61% /terapia-di-gruppo.php

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 15260 11.17% 1454 48.68% /
2 102708 75.20% 466 15.60% /plesk-stat/webstat/usage_202304.html
3 13709 10.04% 381 12.76% /plesk-stat/webstat/
4 401 0.29% 64 2.14% /contatti.php
5 223 0.16% 41 1.37% /webstat/usage_202304.html
6 43 0.03% 40 1.34% /psicologo-psicoterapeuta-palermo.php
7 50 0.04% 21 0.70% /chi-sono.php
8 20 0.01% 20 0.67% /plesk-stat/
9 19 0.01% 19 0.64% /legal/legal.php
10 20 0.01% 19 0.64% /plesk-stat/webstat-ssl/

Top 30 of 1494 Total Sites
# Hits Files KBytes Visits Hostname
1 102525 75.07% 102525 75.74% 26733 2.43% 293 9.57% static.183.13.243.136.clients.your-server.de
2 7034 5.15% 7034 5.20% 1799 0.16% 172 5.62% 91.225.160.206
3 4653 3.41% 4653 3.44% 1190 0.11% 83 2.71% 91.225.160.203
4 934 0.68% 934 0.69% 229904 20.89% 304 9.93% unn-138-199-18-146.datapacket.com
5 875 0.64% 875 0.65% 224 0.02% 7 0.23% 91.225.160.208
6 715 0.52% 715 0.53% 7274 0.66% 12 0.39% unn-87-249-135-111.datapacket.com
7 672 0.49% 672 0.50% 6837 0.62% 2 0.07% unn-149-34-252-12.datapacket.com
8 646 0.47% 646 0.48% 6572 0.60% 6 0.20% unn-149-102-244-37.datapacket.com
9 540 0.40% 540 0.40% 5494 0.50% 10 0.33% unn-149-40-52-198.datapacket.com
10 507 0.37% 507 0.37% 5161 0.47% 11 0.36% 205.185.193.120
11 432 0.32% 432 0.32% 4397 0.40% 13 0.42% 216-131-110-210.vie.as62651.net
12 375 0.27% 375 0.28% 96 0.01% 4 0.13% 91.225.160.199
13 365 0.27% 365 0.27% 3714 0.34% 3 0.10% unn-87-249-135-110.datapacket.com
14 322 0.24% 322 0.24% 3278 0.30% 6 0.20% 185.108.105.180
15 317 0.23% 317 0.23% 3226 0.29% 4 0.13% 5.154.174.56
16 308 0.23% 308 0.23% 3134 0.28% 7 0.23% 176-67-84-117.otp.as62651.net
17 306 0.22% 306 0.23% 3114 0.28% 7 0.23% 185-147-214-13.mad.as54203.net
18 299 0.22% 299 0.22% 3043 0.28% 6 0.20% 176.67.83.246
19 294 0.22% 294 0.22% 71642 6.51% 1 0.03% 159.203.87.153
20 287 0.21% 287 0.21% 2921 0.27% 7 0.23% 209.234.253.223
21 287 0.21% 287 0.21% 2921 0.27% 12 0.39% 69-16-157-192.mxp.as54203.net
22 277 0.20% 277 0.20% 2819 0.26% 9 0.29% 209.127.16.189
23 263 0.19% 263 0.19% 2676 0.24% 10 0.33% 120.105.131.216.unassigned.reliablehosting.com
24 261 0.19% 261 0.19% 2656 0.24% 6 0.20% 176-67-86-202.waw.as54203.net
25 256 0.19% 256 0.19% 2605 0.24% 12 0.39% 138.199.58.114
26 233 0.17% 233 0.17% 2372 0.22% 7 0.23% 241.68.131.216.srv.co12.reliablehosting.com
27 229 0.17% 229 0.17% 2331 0.21% 3 0.10% 205.185.193.250
28 228 0.17% 228 0.17% 2320 0.21% 1 0.03% 143.202.163.94
29 227 0.17% 227 0.17% 2310 0.21% 6 0.20% 69-16-147-250.mxp.as54203.net
30 216 0.16% 216 0.16% 2198 0.20% 10 0.33% 103-209-254-243.mel.as140952.net

Top 10 of 1494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 934 0.68% 934 0.69% 229904 20.89% 304 9.93% unn-138-199-18-146.datapacket.com
2 294 0.22% 294 0.22% 71642 6.51% 1 0.03% 159.203.87.153
3 102525 75.07% 102525 75.74% 26733 2.43% 293 9.57% static.183.13.243.136.clients.your-server.de
4 102 0.07% 100 0.07% 11224 1.02% 1 0.03% 117.132.188.205
5 51 0.04% 45 0.03% 10661 0.97% 1 0.03% 207.244.110.37
6 51 0.04% 45 0.03% 10661 0.97% 1 0.03% 5.157.33.122
7 49 0.04% 43 0.03% 10166 0.92% 1 0.03% 69.147.248.120
8 43 0.03% 39 0.03% 8698 0.79% 1 0.03% do-67.links.ls.007ac9.net
9 63 0.05% 31 0.02% 7650 0.70% 2 0.07% 20.125.101.243
10 715 0.52% 715 0.53% 7274 0.66% 12 0.39% unn-87-249-135-111.datapacket.com

Top 30 of 1489 Total Referrers
# Hits Referrer
1 10440 7.64% https://fitness-crimea.ru/
2 10005 7.33% https://www.mobilecards.com.ua/
3 9570 7.01% https://apkzavr.com/
4 9075 6.64% https://prezentacii.info/
5 8415 6.16% https://apkstorage.net/
6 7740 5.67% https://blackdroid.mobi/
7 7200 5.27% https://coloriage-carnaval.com/
8 6945 5.09% https://ausmalbilderdisney.com/
9 6675 4.89% https://driverss.net/
10 6645 4.87% https://vzlomannye-igry-na-android.net/
11 6630 4.85% https://vzlomannye-igry-dlya-android.net/
12 6615 4.84% https://prodroiders.net/
13 6570 4.81% https://pdatop.net/
14 3266 2.39% - (Direct Request)
15 504 0.37% http://matildeviola.it/
16 470 0.34% http://www.matildeviola.it/chi-sono.php
17 395 0.29% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
18 369 0.27% https://sites.google.com/view/metamask-io-extension-login/home
19 350 0.26% https://rybelsustabletten.brushd.com
20 322 0.24% https://getery.xyz
21 321 0.24% http://www.matildeviola.it/
22 305 0.22% https://ivermectin.madpath.com/frankreich
23 255 0.19% http://liraglutidvictozazumabnehmen.saxenda.hstn.me
24 250 0.18% http://escitalopram.xobor.de
25 230 0.17% https://seks-dosug.com
26 230 0.17% https://seksvibor.xyz
27 225 0.16% https://escitalopram.xobor.de
28 220 0.16% http://comprar-cytotec-online-farmacia-es.misoprostcytotecoral.brushd.com
29 215 0.16% http://etoricoxib.mywibes.com/tablettenkaufen
30 210 0.15% http://get-good-recommendation-for-me.essaypapers.brushd.com

Top 15 of 313 Total User Agents
# Hits User Agent
1 102601 75.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12278 8.99% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 813 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 790 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 751 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 749 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 743 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 605 0.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 542 0.40% Go-http-client/1.1
10 429 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 423 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 421 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 410 0.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 408 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 408 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 102572 75.10% 102572 75.77% 30268 2.75% Germany
2 20051 14.68% 19597 14.48% 366873 33.34% Unresolved/Unknown
3 7873 5.76% 7336 5.42% 547401 49.74% Commercial (com)
4 4727 3.46% 4648 3.43% 85564 7.78% Network (net)
5 710 0.52% 651 0.48% 40570 3.69% Italy
6 150 0.11% 145 0.11% 2754 0.25% European Union
7 144 0.11% 134 0.10% 6631 0.60% France
8 121 0.09% 113 0.08% 4592 0.42% Russian Federation
9 88 0.06% 88 0.07% 895 0.08% Australia
10 52 0.04% 26 0.02% 4282 0.39% Czech Republic
11 18 0.01% 9 0.01% 2221 0.20% Colombia
12 14 0.01% 10 0.01% 1259 0.11% India
13 11 0.01% 7 0.01% 1007 0.09% Non-Profit (org)
14 7 0.01% 3 0.00% 741 0.07% Canada
15 7 0.01% 7 0.01% 861 0.08% China
16 3 0.00% 3 0.00% 501 0.05% Brazil
17 3 0.00% 3 0.00% 382 0.03% Thailand
18 2 0.00% 2 0.00% 255 0.02% United Arab Emirates
19 2 0.00% 2 0.00% 896 0.08% Argentina
20 2 0.00% 2 0.00% 251 0.02% Bosnia and Herzegovina
21 2 0.00% 2 0.00% 255 0.02% Estonia
22 2 0.00% 2 0.00% 492 0.04% Liechtenstein
23 2 0.00% 1 0.00% 247 0.02% Netherlands
24 2 0.00% 0 0.00% 0 0.00% Philippines
25 2 0.00% 2 0.00% 255 0.02% Turkey
26 2 0.00% 1 0.00% 247 0.02% United Kingdom
27 2 0.00% 2 0.00% 492 0.04% United States
28 1 0.00% 1 0.00% 251 0.02% Hungary


Generated by Webalizer Version 2.21