Usage Statistics for matildeviola.it

Summary Period: September 2023
Generated 01-Oct-2023 03:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 153188
Total Files 150464
Total Pages 150280
Total Visits 4433
Total KBytes 1207252
Total Unique Sites 1886
Total Unique URLs 240
Total Unique Referrers 2297
Total Unique User Agents 284
. Avg Max
Hits per Hour 212 1173
Hits per Day 5106 6926
Files per Day 5015 6890
Pages per Day 5009 6858
Sites per Day 62 182
Visits per Day 147 207
KBytes per Day 40242 55566
Hits by Response Code
Code 200 - OK 98.22% 150464
Code 206 - Partial Content 0.94% 1441
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.52% 791
Code 304 - Not Modified 0.17% 261
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.00% 5
Code 500 - Internal Server Error 0.14% 216

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3450 2.25% 3422 2.27% 3379 2.25% 113 2.55% 66 3.50% 19896 1.65%
2 6640 4.33% 6597 4.38% 6520 4.34% 104 2.35% 74 3.92% 37986 3.15%
3 3787 2.47% 3731 2.48% 3674 2.44% 114 2.57% 73 3.87% 33594 2.78%
4 5752 3.75% 5729 3.81% 5697 3.79% 98 2.21% 60 3.18% 27638 2.29%
5 5096 3.33% 5029 3.34% 4922 3.28% 140 3.16% 94 4.98% 43820 3.63%
6 3669 2.40% 3637 2.42% 3566 2.37% 114 2.57% 77 4.08% 38786 3.21%
7 4182 2.73% 4149 2.76% 4155 2.76% 107 2.41% 57 3.02% 25665 2.13%
8 5403 3.53% 5380 3.58% 5329 3.55% 73 1.65% 47 2.49% 16880 1.40%
9 3091 2.02% 3044 2.02% 3039 2.02% 144 3.25% 93 4.93% 34282 2.84%
10 5344 3.49% 5300 3.52% 5280 3.51% 172 3.88% 109 5.78% 38428 3.18%
11 4563 2.98% 4532 3.01% 4488 2.99% 135 3.05% 80 4.24% 31868 2.64%
12 5135 3.35% 4998 3.32% 5095 3.39% 166 3.74% 95 5.04% 44914 3.72%
13 4919 3.21% 4739 3.15% 4802 3.20% 206 4.65% 124 6.57% 53278 4.41%
14 5216 3.40% 5017 3.33% 5126 3.41% 192 4.33% 138 7.32% 49495 4.10%
15 4921 3.21% 4766 3.17% 4836 3.22% 152 3.43% 88 4.67% 44131 3.66%
16 5598 3.65% 5401 3.59% 5576 3.71% 154 3.47% 102 5.41% 41874 3.47%
17 4968 3.24% 4736 3.15% 4887 3.25% 160 3.61% 112 5.94% 42715 3.54%
18 5521 3.60% 5387 3.58% 5419 3.61% 183 4.13% 120 6.36% 42863 3.55%
19 6136 4.01% 5970 3.97% 6054 4.03% 177 3.99% 144 7.64% 46925 3.89%
20 4467 2.92% 4365 2.90% 4336 2.89% 170 3.83% 141 7.48% 52870 4.38%
21 5371 3.51% 5181 3.44% 5225 3.48% 197 4.44% 175 9.28% 49888 4.13%
22 5262 3.43% 5049 3.36% 5043 3.36% 150 3.38% 170 9.01% 48146 3.99%
23 6879 4.49% 6817 4.53% 6758 4.50% 207 4.67% 182 9.65% 55566 4.60%
24 4008 2.62% 3972 2.64% 3952 2.63% 149 3.36% 97 5.14% 40297 3.34%
25 6926 4.52% 6890 4.58% 6858 4.56% 155 3.50% 149 7.90% 40476 3.35%
26 3039 1.98% 3003 2.00% 2974 1.98% 169 3.81% 135 7.16% 42385 3.51%
27 5074 3.31% 5030 3.34% 5019 3.34% 144 3.25% 124 6.57% 33928 2.81%
28 5787 3.78% 5700 3.79% 5501 3.66% 151 3.41% 172 9.12% 42375 3.51%
29 6350 4.15% 6309 4.19% 6247 4.16% 174 3.93% 164 8.70% 41195 3.41%
30 6634 4.33% 6584 4.38% 6523 4.34% 147 3.32% 146 7.74% 45087 3.73%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7068 4.61% 232 6985 4.64% 232 6974 4.64% 1356 40682 3.37%
1 160 4800 3.13% 157 4718 3.14% 155 4679 3.11% 1280 38401 3.18%
2 233 7008 4.57% 230 6907 4.59% 231 6932 4.61% 1419 42559 3.53%
3 224 6729 4.39% 220 6621 4.40% 219 6576 4.38% 1642 49265 4.08%
4 234 7026 4.59% 231 6941 4.61% 231 6949 4.62% 1628 48828 4.04%
5 216 6489 4.24% 210 6305 4.19% 214 6446 4.29% 1498 44941 3.72%
6 198 5969 3.90% 196 5907 3.93% 197 5931 3.95% 1488 44652 3.70%
7 223 6697 4.37% 219 6570 4.37% 218 6543 4.35% 2034 61011 5.05%
8 211 6356 4.15% 208 6249 4.15% 208 6265 4.17% 1573 47196 3.91%
9 183 5519 3.60% 180 5400 3.59% 180 5422 3.61% 1604 48105 3.98%
10 207 6230 4.07% 203 6097 4.05% 199 5984 3.98% 1850 55508 4.60%
11 177 5337 3.48% 174 5233 3.48% 173 5203 3.46% 1674 50215 4.16%
12 205 6170 4.03% 201 6039 4.01% 200 6001 3.99% 1789 53677 4.45%
13 208 6256 4.08% 205 6155 4.09% 204 6135 4.08% 1688 50630 4.19%
14 200 6000 3.92% 195 5872 3.90% 197 5928 3.94% 1601 48041 3.98%
15 223 6703 4.38% 218 6560 4.36% 216 6506 4.33% 2278 68342 5.66%
16 209 6288 4.10% 205 6162 4.10% 204 6137 4.08% 2348 70431 5.83%
17 238 7154 4.67% 234 7049 4.68% 235 7051 4.69% 1554 46633 3.86%
18 219 6579 4.29% 214 6447 4.28% 213 6390 4.25% 1908 57246 4.74%
19 214 6441 4.20% 211 6345 4.22% 212 6375 4.24% 1796 53872 4.46%
20 215 6454 4.21% 212 6373 4.24% 213 6391 4.25% 1464 43911 3.64%
21 214 6437 4.20% 210 6305 4.19% 211 6355 4.23% 1435 43063 3.57%
22 233 7001 4.57% 228 6841 4.55% 225 6776 4.51% 1866 55977 4.64%
23 215 6477 4.23% 212 6383 4.24% 211 6331 4.21% 1469 44065 3.65%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 122628 80.05% 229683 19.03% /plesk-stat/webstat/usage_202304.html
2 19603 12.80% 199356 16.51% /plesk-stat/webstat/
3 6623 4.32% 509306 42.19% /
4 144 0.09% 36171 3.00% /psicologo-psicoterapeuta-palermo.php
5 90 0.06% 416 0.03% /js/countdown.min.js
6 89 0.06% 1783 0.15% /js/flexslider.min.js
7 87 0.06% 2923 0.24% /js/bootstrap.min.js
8 87 0.06% 2101 0.17% /js/masonry.min.js
9 87 0.06% 265 0.02% /js/spectragram.min.js
10 86 0.06% 236 0.02% /js/smooth-scroll.min.js
11 85 0.06% 7298 0.60% /js/jquery.min.js
12 85 0.06% 336 0.03% /js/twitterfetcher.min.js
13 84 0.05% 620 0.05% /js/lightbox.min.js
14 83 0.05% 377 0.03% /js/parallax.js
15 83 0.05% 3767 0.31% /js/scripts.js
16 83 0.05% 2437 0.20% /js/ytplayer.min.js
17 72 0.05% 18149 1.50% /contatti.php
18 56 0.04% 1180 0.10% /css/font-awesome.min.css
19 55 0.04% 804 0.07% /css/themify-icons.css
20 54 0.04% 377 0.03% /css/et-line-icons.css
21 46 0.03% 598 0.05% /legal/legal.php
22 45 0.03% 2064 0.17% /fonts/et-line.woff
23 44 0.03% 11112 0.92% /chi-sono.php
24 43 0.03% 1974 0.16% /fonts/themify.woff
25 34 0.02% 8555 0.71% /terapia-di-gruppo.php
26 33 0.02% 8233 0.68% /tipi-di-terapia.php
27 32 0.02% 8126 0.67% /disturbi-personalita.php
28 30 0.02% 7599 0.63% /disturbi-ansia.php
29 27 0.02% 44 0.00% /plesk-stat/
30 26 0.02% 6557 0.54% /terapia-individuale.php

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 6623 4.32% 509306 42.19% /
2 122628 80.05% 229683 19.03% /plesk-stat/webstat/usage_202304.html
3 19603 12.80% 199356 16.51% /plesk-stat/webstat/
4 144 0.09% 36171 3.00% /psicologo-psicoterapeuta-palermo.php
5 72 0.05% 18149 1.50% /contatti.php
6 44 0.03% 11112 0.92% /chi-sono.php
7 34 0.02% 8555 0.71% /terapia-di-gruppo.php
8 33 0.02% 8233 0.68% /tipi-di-terapia.php
9 32 0.02% 8126 0.67% /disturbi-personalita.php
10 30 0.02% 7599 0.63% /disturbi-ansia.php

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 6623 4.32% 1707 39.32% /
2 122628 80.05% 1285 29.60% /plesk-stat/webstat/usage_202304.html
3 19603 12.80% 622 14.33% /plesk-stat/webstat/
4 144 0.09% 102 2.35% /psicologo-psicoterapeuta-palermo.php
5 72 0.05% 50 1.15% /contatti.php
6 46 0.03% 34 0.78% /legal/legal.php
7 44 0.03% 23 0.53% /chi-sono.php
8 30 0.02% 23 0.53% /disturbi-ansia.php
9 32 0.02% 22 0.51% /disturbi-personalita.php
10 34 0.02% 21 0.48% /terapia-di-gruppo.php

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 6623 4.32% 1738 39.54% /
2 122628 80.05% 1286 29.25% /plesk-stat/webstat/usage_202304.html
3 19603 12.80% 616 14.01% /plesk-stat/webstat/
4 144 0.09% 104 2.37% /psicologo-psicoterapeuta-palermo.php
5 72 0.05% 44 1.00% /contatti.php
6 46 0.03% 36 0.82% /legal/legal.php
7 34 0.02% 25 0.57% /terapia-di-gruppo.php
8 27 0.02% 24 0.55% /plesk-stat/
9 30 0.02% 23 0.52% /disturbi-ansia.php
10 32 0.02% 23 0.52% /disturbi-personalita.php

Top 30 of 1886 Total Sites
# Hits Files KBytes Visits Hostname
1 119610 78.08% 119610 79.49% 31187 2.58% 338 7.62% static.183.13.243.136.clients.your-server.de
2 4556 2.97% 4556 3.03% 1165 0.10% 394 8.89% 91.225.162.3
3 765 0.50% 765 0.51% 7782 0.64% 19 0.43% 146.70.170.47
4 504 0.33% 504 0.33% 5127 0.42% 5 0.11% 193.68.73.50
5 493 0.32% 493 0.33% 5013 0.42% 6 0.14% unn-149-102-239-85.datapacket.com
6 453 0.30% 453 0.30% 4607 0.38% 7 0.16% unn-45-134-213-8.datapacket.com
7 452 0.30% 452 0.30% 4598 0.38% 27 0.61% unn-37-19-217-138.datapacket.com
8 432 0.28% 432 0.29% 4395 0.36% 1 0.02% srv-d141.inioscloud.com
9 426 0.28% 426 0.28% 4334 0.36% 1 0.02% 45.74.46.225
10 410 0.27% 410 0.27% 4171 0.35% 7 0.16% 5.199.169.39
11 392 0.26% 392 0.26% 3986 0.33% 8 0.18% 194.150.167.69
12 323 0.21% 323 0.21% 3284 0.27% 14 0.32% unn-149-102-244-81.datapacket.com
13 314 0.20% 314 0.21% 79369 6.57% 103 2.32% 191.101.31.30
14 308 0.20% 308 0.20% 3134 0.26% 7 0.16% 104.250.183.8
15 298 0.19% 298 0.20% 3029 0.25% 4 0.09% unn-149-40-52-197.datapacket.com
16 271 0.18% 271 0.18% 2756 0.23% 8 0.18% 104.250.183.10
17 254 0.17% 254 0.17% 2583 0.21% 11 0.25% 5.199.169.29
18 250 0.16% 250 0.17% 2542 0.21% 4 0.09% 172.111.152.9
19 250 0.16% 250 0.17% 2542 0.21% 1 0.02% unn-149-40-52-203.datapacket.com
20 250 0.16% 250 0.17% 2542 0.21% 2 0.05% unn-169-150-208-140.datapacket.com
21 246 0.16% 246 0.16% 2503 0.21% 4 0.09% unn-149-50-217-97.datapacket.com
22 245 0.16% 245 0.16% 2491 0.21% 7 0.16% unn-149-50-215-74.datapacket.com
23 243 0.16% 243 0.16% 2471 0.20% 8 0.18% 31.171.155.203
24 234 0.15% 234 0.16% 2380 0.20% 5 0.11% 194.150.167.70
25 230 0.15% 230 0.15% 58136 4.82% 75 1.69% unn-212-102-57-206.cdn77.com
26 229 0.15% 229 0.15% 2329 0.19% 3 0.07% 172.111.231.9
27 229 0.15% 229 0.15% 2330 0.19% 5 0.11% 185.92.210.195
28 226 0.15% 226 0.15% 2298 0.19% 9 0.20% 185.174.159.252
29 226 0.15% 226 0.15% 2298 0.19% 2 0.05% unn-138-199-34-203.datapacket.com
30 225 0.15% 225 0.15% 56872 4.71% 75 1.69% 191.101.31.17

Top 10 of 1886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 0.20% 314 0.21% 79369 6.57% 103 2.32% 191.101.31.30
2 230 0.15% 230 0.15% 58136 4.82% 75 1.69% unn-212-102-57-206.cdn77.com
3 225 0.15% 225 0.15% 56872 4.71% 75 1.69% 191.101.31.17
4 184 0.12% 184 0.12% 46509 3.85% 60 1.35% unn-212-102-57-96.cdn77.com
5 119610 78.08% 119610 79.49% 31187 2.58% 338 7.62% static.183.13.243.136.clients.your-server.de
6 69 0.05% 60 0.04% 13467 1.12% 3 0.07% ninja-crawler106.webmeup.com
7 96 0.06% 96 0.06% 12229 1.01% 58 1.31% 173-213-85-33.static.hvvc.us
8 84 0.05% 84 0.06% 10701 0.89% 39 0.88% broadband.time.net.my
9 765 0.50% 765 0.51% 7782 0.64% 19 0.43% 146.70.170.47
10 30 0.02% 30 0.02% 7583 0.63% 7 0.16% 178.176.166.219

Top 30 of 2297 Total Referrers
# Hits Referrer
1 10800 7.05% https://fitness-crimea.ru/
2 10560 6.89% https://www.mobilecards.com.ua/
3 10305 6.73% https://apkzavr.com/
4 10050 6.56% https://prezentacii.info/
5 10020 6.54% https://coloriage-carnaval.com/
6 9885 6.45% https://blackdroid.mobi/
7 9810 6.40% https://apkstorage.net/
8 9465 6.18% https://ausmalbilderdisney.com/
9 8940 5.84% https://driverss.net/
10 8370 5.46% https://pdatop.net/
11 7815 5.10% https://prodroiders.net/
12 7155 4.67% https://vzlomannye-igry-dlya-android.net/
13 6435 4.20% https://vzlomannye-igry-na-android.net/
14 3334 2.18% - (Direct Request)
15 1034 0.67% http://matildeviola.it/
16 1007 0.66% http://filmkachat.ru
17 690 0.45% http://matildeviola.it/plesk-stat/webstat/usage_202304.html
18 433 0.28% http://rabotaonlinefree.ru
19 371 0.24% http://www.matildeviola.it/
20 337 0.22% http://www.matildeviola.it/chi-sono.php
21 314 0.20% https://getery.xyz
22 309 0.20% http://www.matildeviola.it/psicologo-psicoterapeuta-palermo.php
23 272 0.18% https://t.me/ozempicww
24 269 0.18% https://blacksprutdarknets.com/
25 265 0.17% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
26 264 0.17% https://t.me/ozempicww/
27 263 0.17% https://blacksprutdarknets.com
28 262 0.17% https://m3qa.at/
29 253 0.17% https://krakenscc.com
30 251 0.16% https://krakenscc.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://xn----9sbmab7avdz.xn--p1ai
2 1 20.00% http://www.matildeviola.it/chi-sono.php

Top 15 of 284 Total User Agents
# Hits User Agent
1 119708 78.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3589 2.34% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1440 0.94% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
4 931 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 767 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 765 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 765 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 754 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 549 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 537 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 513 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 513 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 492 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 480 0.31% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6.435 Mobi
15 449 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for September 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 119639 78.10% 119634 79.51% 35875 2.97% Germany
2 18482 12.06% 18163 12.07% 466994 38.68% Unresolved/Unknown
3 11246 7.34% 10690 7.10% 546725 45.29% Commercial (com)
4 1440 0.94% 1440 0.96% 433 0.04% Belarus
5 932 0.61% 844 0.56% 51497 4.27% Network (net)
6 919 0.60% 719 0.48% 49025 4.06% Italy
7 96 0.06% 96 0.06% 12229 1.01% United States
8 89 0.06% 41 0.03% 5833 0.48% European Union
9 84 0.05% 84 0.06% 10701 0.89% Malaysia
10 72 0.05% 61 0.04% 6063 0.50% Russian Federation
11 56 0.04% 23 0.02% 4838 0.40% Czech Republic
12 22 0.01% 22 0.01% 3052 0.25% Indonesia
13 21 0.01% 18 0.01% 2568 0.21% Viet Nam
14 17 0.01% 17 0.01% 2752 0.23% Brazil
15 16 0.01% 16 0.01% 2038 0.17% Turkey
16 15 0.01% 1 0.00% 668 0.06% China
17 10 0.01% 6 0.00% 758 0.06% Non-Profit (org)
18 6 0.00% 6 0.00% 764 0.06% India
19 6 0.00% 6 0.00% 764 0.06% Serbia
20 5 0.00% 5 0.00% 1264 0.10% Moldova
21 4 0.00% 4 0.00% 510 0.04% Thailand
22 3 0.00% 3 0.00% 758 0.06% Norway
23 2 0.00% 1 0.00% 253 0.02% Kazakhstan
24 2 0.00% 1 0.00% 253 0.02% Mexico
25 2 0.00% 2 0.00% 255 0.02% Sweden
26 1 0.00% 1 0.00% 253 0.02% Address Routing (arpa)
27 1 0.00% 1 0.00% 127 0.01% Paraguay


Generated by Webalizer Version 2.21